John Denver Country Road Loud Guitar Track
Downloadable Content (DLC for short) was additional content that was played on the core game. DLC was first present in the Xbox 360 version of Guitar Hero II. DLC was sorted by pack, then price, then release date (or if sold separately, price would be next to the song). On April 1st, 2014, the Guitar Hero, DJ Hero, and Band Hero music stores were shut down, and all DLC songs associated with them are no longer accessible.
Contents
- 1 Guitar Hero II (Xbox 360)
- 2 Guitar Hero III
- 2.1 Mobile
- 3 Guitar Hero World Tour and so on
- 3.1 Guitar Hero World Tour
- 3.2 Mobile
- 3.3 Guitar Hero 5
- 3.4 Guitar Hero Warriors of Rock
- 4 Guitar Hero (iOS)
- 5 References
Guitar Hero II (Xbox 360) [ ]
The Xbox 360 version of the game allows for the use of downloadable content available through Xbox Live. These are typically released as packs of three, or as single song.[1] These packs include songs from the first Guitar Hero for the PlayStation 2.[2] Additional packs consist of songs that have not been featured in Guitar Hero before, and are masters, even though some are indicated as covers in the game.
Year | Song title | Artist | Master recording? | Release date | Single / Pack |
---|---|---|---|---|---|
1983 | "Bark at the Moon" | Ozzy Osbourne | No | 2007-04-11 ! Apr. 11, 2007 | Guitar Hero Track Pack 1[2] |
2004 | "Hey You" | ExiesThe Exies | No | 2007-04-11 ! Apr. 11, 2007 | Guitar Hero Track Pack 1 |
1980 | "Ace of Spades" | Motörhead | No | 2007-04-11 ! Apr. 11, 2007 | Guitar Hero Track Pack 1 |
1974 | "Killer Queen" | Queen | No | 2007-04-11 ! Apr. 11, 2007 | Guitar Hero Track Pack 2[2] |
2002 | "Take It Off" | DonnasThe Donnas | No | 2007-04-11 ! Apr. 11, 2007 | Guitar Hero Track Pack 2 |
1973 | "Frankenstein" | Edgar Winter Group The Edgar Winter Group | No | 2007-04-11 ! Apr. 11, 2007 | Guitar Hero Track Pack 2 |
1989 | "Higher Ground" | Red Hot Chili Peppers | No | 2007-04-11 ! Apr. 11, 2007 | Guitar Hero Track Pack 3[2] |
1994 | "Infected" | Bad Religion | No | 2007-04-11 ! Apr. 11, 2007 | Guitar Hero Track Pack 3 |
2000 | "Stellar" | Incubus | No | 2007-04-11 ! Apr. 11, 2007 | Guitar Hero Track Pack 3 |
1978 | "I Wanna Be Sedated" | Ramones The Ramones | No | 2007-07-11 ! Jul. 11, 2007 | Guitar Hero Track Pack 4[3] |
1972 | "Smoke on the Water" | Deep Purple | No | 2007-07-11 ! Jul. 11, 2007 | Guitar Hero Track Pack 4 |
1982 | "You've Got Another Thing Comin'" | Judas Priest | No | 2007-07-11 ! Jul. 11, 2007 | Guitar Hero Track Pack 4 |
2006 | "Famous Last Words" | My Chemical Romance | Yes | 2007-08-14 ! Aug. 14, 2007 | My Chemical Romance Pack[4] |
2006 | "Teenagers" | My Chemical Romance | Yes | 2007-08-14 ! Aug. 14, 2007 | My Chemical Romance Pack |
2006 | "This Is How I Disappear" | My Chemical Romance | Yes | 2007-08-14 ! Aug. 14, 2007 | My Chemical Romance Pack |
2006 | "Detonation" | Trivium | Yes | 2007-09-28 ! Sep. 28, 2007 | Guitar Hero Indie Label Pack I [5] |
2006 | "Ex's and Oh's" | Atreyu | Yes | 2007-09-28 ! Sep. 28, 2007 | Guitar Hero Indie Label Pack I |
2005 | "Bury the Hatchet" | Protest the Hero | Yes | 2007-09-28 ! Sep. 28, 2007 | Guitar Hero Indie Label Pack I |
1993 | "Sin Documentos" | Los RodrÃguez | Yes | 2007-10-15 ! Oct. 15, 2007 | Single[6] |
2006 | "Sept" | Pleymo | Yes | 2007-10-15 ! Oct. 15, 2007 | Single[6] |
2007 | "Exile" | Soilwork | Yes | 2007-10-15 ! Oct. 15, 2007 | Single[6] |
2007 | "The State of Massachusetts" | Dropkick Murphys | Yes | 2007-11-29 ! Nov. 29, 2007 | Guitar Hero Indie Label Pack II[7] |
2007 | "You Should Be Ashamed of Myself" | Bled The Bled | Yes | 2007-11-29 ! Nov. 29, 2007 | Guitar Hero Indie Label Pack II |
2007 | "Memories of the Grove" | Maylene and the Sons of Disaster | Yes | 2007-11-29 ! Nov. 29, 2007 | Guitar Hero Indie Label Pack II |
Guitar Hero III [ ]
Both the Xbox 360 and the PlayStation 3 version of Guitar Hero III feature the ability to download additional songs from the consoles' respective online stores. Most songs must be purchased in "track packs" of three and cannot be purchased individually while only some songs are available as "singles." There are a number of free songs available. The downloadable songs have been released on the same day on both the Xbox Live Marketplace and the PlayStation Store, with five exceptions. Besides the two console-exclusive songs, the three songs from the Companion Pack were not released for the PlayStation 3 until August 7, 2008.
Year | Song title | Artist | Master recording? | Release date | Single / Pack |
---|---|---|---|---|---|
2007 | "Carcinogen Crush" | AFI | Yes | 2007-10-31Oct. 31, 2007 | Companion Pack[8] [9] [10] [11] |
2007 | "Tina" | Flyleaf | Yes | 2007-10-31Oct. 31, 2007 | Companion Pack |
2007 | "Putting Holes in Happiness (Nick Zinner Remix)" | Marilyn Manson | Yes | 2007-10-31Oct. 31, 2007 | Companion Pack |
2002 | "All My Life" | Foo Fighters | Yes | 2007-11-08Nov. 8, 2007 | Foo Fighters Pack[12] [13] [14] |
2007 | "Pretender The Pretender"c | Foo Fighters | Yes | 2007-11-08Nov. 8, 2007 | Foo Fighters Pack |
1995 | "This Is a Call" | Foo Fighters | Yes | 2007-11-08Nov. 8, 2007 | Foo Fighters Pack |
2007 | "She Builds Quick Machines" | Velvet Revolver | Yes | 2007-11-08Nov. 8, 2007 | Velvet Revolver Pack[12] [13] [14] |
2004 | "Slither" | Velvet Revolver | Yes | 2007-11-08Nov. 8, 2007 | Velvet Revolver Pack |
2007 | "Messages" | Velvet Revolver | Yes | 2007-11-08Nov. 8, 2007 | Velvet Revolver Pack |
2007 | "Original Composition by Tom Morello"c | Tom Morello | Yes | 2007-11-15Nov. 15, 2007 | Boss Battle Packh [15] [16] [17] |
2007 | "Original Composition by Slash"c | Slash | Yes | 2007-11-15Nov. 15, 2007 | Boss Battle Packh |
2007 | "Devil Went Down to GeorgiaThe Devil Went Down to Georgia"c | Steve Ouimette Inspired by the Charlie Daniels Band | Yes | 2007-11-15Nov. 15, 2007 | Boss Battle Packh |
2004 | "Halo Theme MJOLNIR Mix"c | 001O'Donnell/Salvatori/Vai | Yes | 2007-11-22Nov. 22, 2007e | Singleh [18] |
2007 | "Ernten Was Wir Säen" | Die Fantastischen Vier | Yes | 2007-12-20Dec. 20, 2007 | Single[19] [20] |
1996 | "So Payaso"c | Extremoduro | Yes | 2007-12-20Dec. 20, 2007 | Single[19] |
1980 | "Antisocial" | Trust | Yes | 2007-12-20Dec. 20, 2007 | Single[19] |
2007 | "We Three Kings"c | Steve Ouimette | Yes | 2007-12-20Dec. 20, 2007 | Singleh [19] [21] |
2007 | "Pretty Handsome Awkward" | Used The Used | Yes | 2007-12-20Dec. 20, 2007 | Warner/Reprise Track Pack[20] [22] |
2007 | "No More Sorrow" | Linkin Park | Yes | 2007-12-20Dec. 20, 2007 | Warner/Reprise Track Pack |
2006 | "Sleeping Giant" | Mastodon | Yes | 2007-12-20Dec. 20, 2007 | Warner/Reprise Track Pack |
1980 | "Any Way You Want It" | Journey | Yes | 2008-01-24Jan. 24, 2008 | Classic Rock Track Pack[23] |
1981 | "Jukebox Hero" | Foreigner | Yes | 2008-01-24Jan. 24, 2008 | Classic Rock Track Pack |
1976 | "Peace of Mind" | Boston | Yes | 2008-01-24Jan. 24, 2008 | Classic Rock Track Pack |
2007 | "Dream On" | Aerosmith | Yesa | 2008-02-16Feb. 16, 2008g | Single[24] |
1996 | "Excuse Me Mr." | No Doubt | Yes | 2008-02-28Feb. 28, 2008 | No Doubt Track Pack[25] |
1996 | "Don't Speak" | No Doubt | Yes | 2008-02-28Feb. 28, 2008 | No Doubt Track Pack |
1996 | "Sunday Morning" | No Doubt | Yes | 2008-02-28Feb. 28, 2008 | No Doubt Track Pack |
2007 | "ArsonistThe Arsonist" | Thrice | Yes | 2008-03-06Mar. 6, 2008 | Modern Metal Track Pack[26] |
2006 | "Hole in the Earth" | Deftones | Yes | 2008-03-06Mar. 6, 2008 | Modern Metal Track Pack |
2007 | "Almost Easy" | Avenged Sevenfold | Yes | 2008-03-06Mar. 6, 2008 | Modern Metal Track Pack |
2007 | "Famous For Nothing" | Dropkick Murphys | Yes | 2008-03-13Mar. 13, 2008g | Dropkick Murphys Track Packh [26] [27] |
2007 | "(F)lannigan's Ball" | Dropkick Murphys | Yes | 2008-03-13Mar. 13, 2008g | Dropkick Murphys Track Packh |
2007 | "Johnny, I Hardly Knew Ya" | Dropkick Murphys | Yes | 2008-03-13Mar. 13, 2008g | Dropkick Murphys Track Packh |
2008 | "Nine Lives" | Def Leppard | Yes | 2008-04-24Apr. 24, 2008 | Def Leppard Track Pack[28] |
1983 | "Rock of Ages" (Live) | Def Leppard | Yes | 2008-04-24Apr. 24, 2008 | Def Leppard Track Pack |
1983 | "Photograph" (Live) | Def Leppard | Yes | 2008-04-24Apr. 24, 2008 | Def Leppard Track Pack |
2006 | "Exo-Politics" | Muse | Yes | 2008-05-08May 8, 2008 | Muse Track Pack[29] |
2006 | "Supermassive Black Hole" | Muse | Yes | 2008-05-08May 8, 2008 | Muse Track Pack |
2003 | "Stockholm Syndrome" | Muse | Yes | 2008-05-08May 8, 2008 | Muse Track Pack |
2008 | "(We Are) The Road Crew"a | Motörhead | Yes | 2008-06-05June 5, 2008 | Motörhead Track Pack[30] |
2008 | "Stay Clean"a | Motörhead | Yes | 2008-06-05June 5, 2008 | Motörhead Track Pack |
2008 | "Motorhead"a | Motörhead | Yes | 2008-06-05June 5, 2008 | Motörhead Track Pack |
2008 | "End Begins (to Rock)The End Begins (to Rock)" | God of War II | Yes | 2008-06-07June 7, 2008f | Singleh [31] |
2006 | "Shoot the Runner" | Kasabian | Yes | 2008-06-12June 12, 2008 | Isle of Wight Festival Track Pack[32] |
2004 | "I Predict a Riot" | Kaiser Chiefs | Yes | 2008-06-12June 12, 2008 | Isle of Wight Festival Track Pack |
2008 | "Problems" (Live at Brixton) | Sex Pistols | Yes | 2008-06-12June 12, 2008 | Isle of Wight Festival Track Pack |
2008 | "Violet Hill" | Coldplay | Yes | 2008-06-19June 19, 2008 | Coldplay Track Pack[33] |
2000 | "Yellow" | Coldplay | Yes | 2008-06-19June 19, 2008 | Coldplay Track Pack |
2002 | "God Put a Smile upon Your Face" | Coldplay | Yes | 2008-06-19June 19, 2008 | Coldplay Track Pack |
2008 | "I Am Murloc" | L70ETC | Yes | 2008-06-26June 26, 2008 | Singleh [34] [35] |
1986 | "Top Gun Anthem" | Steve Ouimette[36]i | Yes | 2008-07-03July 3, 2008 | Singleh [37] |
1987 | "Surfing with the Alien" | Joe Satriani | Yes | 2008-07-24July 24, 2008 | Guitar Virtuoso Track Pack[38] |
1990 | "For the Love of God" | Steve Vai | Yes | 2008-07-24July 24, 2008 | Guitar Virtuoso Track Pack |
2006 | "Soothsayer" | Buckethead | Yes | 2008-07-24July 24, 2008 | Guitar Virtuoso Track Pack |
2006 | "Operation Ground and Pound"c | DragonForce | Yes | 2008-08-21Aug. 21, 2008 | DragonForce Track Pack[39] |
2006 | "Revolution Deathsquad"c | DragonForce | Yes | 2008-08-21Aug. 21, 2008 | DragonForce Track Pack |
2008 | "Heroes of Our Time"c | DragonForce | Yes | 2008-08-21Aug. 21, 2008 | DragonForce Track Pack |
2008 | "That Was Just Your Life" | Metallica | Yes | 2008-09-12Sept. 12, 2008 | Death Magnetic [40] [41] [42] |
2008 | "End of the LineThe End of the Line" | Metallica | Yes | 2008-09-12Sept. 12, 2008 | Death Magnetic |
2008 | "Broken, Beat & Scarred" | Metallica | Yes | 2008-09-12Sept. 12, 2008 | Death Magnetic |
2008 | "Day That Never ComesThe Day That Never Comes" | Metallica | Yes | 2008-09-12Sept. 12, 2008 | Death Magnetic |
2008 | "All Nightmare Long" | Metallica | Yes | 2008-09-12Sept. 12, 2008 | Death Magnetic |
2008 | "Cyanide" | Metallica | Yes | 2008-09-12Sept. 12, 2008 | Death Magnetic |
2008 | "Unforgiven IIIThe Unforgiven III" | Metallica | Yes | 2008-09-12Sept. 12, 2008 | Death Magnetic |
2008 | "Judas KissThe Judas Kiss" | Metallica | Yes | 2008-09-12Sept. 12, 2008 | Death Magnetic |
2008 | "Suicide & Redemption J.H." | Metallica | Yes | 2008-09-12Sept. 12, 2008 | Death Magnetic |
2008 | "Suicide & Redemption K.H." | Metallica | Yes | 2008-09-12Sept. 12, 2008 | Death Magnetic |
2008 | "My Apocalypse" | Metallica | Yes | 2008-09-12Sept. 12, 2008 | Death Magnetic |
^a This song was re-recorded specifically for Guitar Hero III.[24] [30]
^c Song has a rhythm guitar track instead of a bass guitar co-operative play track.
^e This song is exclusive to Xbox 360 users.[18]
^f This song is exclusive to PlayStation 3 users.[31]
^g This song is no longer available for download.[24]
^h This song is available at no cost.[15] [16] [17] [18] [19] [21] [26] [27] [31] [34] [35]
^i This song does not specify the artist in-game, however, the correct artist is noted.[36]
Mobile [ ]
Year | Song title | Artist | Month released |
---|---|---|---|
1988 | "Mother" | Danzig | 2008-01 ! January 2008 |
1977 | "Barracuda" | Heart | 2008-01 ! January 2008 |
1971 | "Seeker" ! "The Seeker" | The Who | 2008-01 ! January 2008 |
2006 | "Life Wasted" | Pearl Jam | 2008-02 ! February 2008 |
1989 | "She Bangs the Drums" | Stone Roses ! The Stone Roses | 2008-05 ! February 2008 |
1983 | "Pride and Joy" | Stevie Ray Vaughan | 2008-02 ! February 2008 |
1970 | "War Pigs" | Black Sabbath | 2008-03 ! March 2008 |
1973 | "Search and Destroy" | Iggy Pop and the Stooges | 2008-03 ! March 2008 |
1974 | "Free Bird" | Lynyrd Skynyrd | 2008-03 ! March 2008 |
1976 | "Crazy on You" | Heart | 2008-04 ! April 2008 |
2004 | "Laid to Rest" | Lamb of God | 2008-04 ! April 2008 |
2007 | "Metal Heavy Lady" | Lions | 2008-04 ! April 2008 |
1975 | "Slow Ride" | Foghat | 2008-05 ! May 2008 |
1992 | "Black Sunshine" | White Zombie | 2008-05 ! May 2008 |
1970 | "Mississippi Queen" | Mountain | 2008-05 ! May 2008 |
2005 | "Stricken" | Disturbed | 2008-06 ! June 2008 |
1987 | "Talk Dirty to Me" | Poison | 2008-06 ! June 2008 |
1975 | "Rock and Roll All Nite" | Kiss | 2008-06 ! June 2008 |
1985 | "Madhouse" | Anthrax | 2008-07 ! July 2008 |
1990 | "Psychobilly Freakout" | The Reverend Horton Heat | 2008-07 ! July 2008 |
1970 | "Rock and Roll, Hoochie Koo" | Rick Derringer | 2008-07 ! July 2008 |
1990 | "Stop!" | Jane's Addiction | 2008-08 ! August 2008 |
2007 | "The Arsonist" | Thrice | 2008-08 ! August 2008 |
1990 | "John The Fisherman" | Primus | 2008-08 ! August 2008 |
1962 | "Misirlou" | Dick Dale | 2008-09 ! September 2008 |
1976 | "Carry on Wayward Son" | Kansas | 2008-09 ! September 2008 |
1991 | "Girlfriend" | Matthew Sweet | 2008-09 ! September 2008 |
1981 | "YYZ" | Rush | 2008-10 ! October 2008 |
2006 | "Freya" | The Sword | 2008-10 ! October 2008 |
1984 | "Tonight I'm Gonna Rock You Tonight" | Spinal Tap | 2008-10 ! October 2008 |
1973 | "La Grange" | ZZ Top | 2008-11 ! November 2008 |
1972 | "Cities on Flame with Rock and Roll" | Blue Öyster Cult | 2008-11 ! November 2008 |
1977 | "Last Child" | Aerosmith | 2008-11 ! November 2008 |
2006 | "Closer" | Lacuna Coil | 2008-12 ! December 2008 |
2005 | "F.C.P.R.E.M.I.X." | The Fall of Troy | 2008-12 ! December 2008 |
1990 | "Cliffs of Dover" | Eric Johnson | 2008-12 ! December 2008 |
Guitar Hero World Tour and so on [ ]
Guitar Hero World Tour [ ]
In addition to custom songs, players of the Xbox 360, PlayStation 3, and Wii versions can download new licensed songs for the game. This is the first game in the Guitar Hero series to support download functionality on the Wii.[43] Wii users can store downloaded songs on either the Wii's internal memory or on an SD Card in a "Rock Archive".[44] When playing tracks stored on an SD Card, each song is automatically copied to a 200-memory block "content cache" on the Wii's flash memory for play and then deleted after the song is finished.[45] Some downloadable content was not available for the Wii due to technical or licensing issues[46] until November 24, 2009. All downloadable content (minus the Jimi Hendrix songs) will be forward-compatible with Guitar Hero 5 and Band Hero, automatically updated to include new features found in that game.[47] [48] [49]
Downloadable songs cost 160 Microsoft Points each for Xbox 360 users, $1.99 each (PlayStation Store) for PS3, or 200 Wii Points for Wii, with a limited number of songs available free of charge. Also, users can purchase track packs of three songs released together for 440 Microsoft Points, 550 Wii Points, or $5.49 for PS3. The Jimi Hendrix Track Pack was originally only available for download as a track pack and not as individual songs,[50] but Activision announced that in March the Wii would receive the Hendrix pack as downloadable singles. These songs have since been released with the second Jimi Hendrix Track Pack.[51]
Song title | Artist | Pack name | Release date | Forward compatible with GH5/BH |
---|---|---|---|---|
"That Was Just Your Life"+ | Metallica | Death Magnetic [52] [53] | 2008-09-12 ! Sept. 12, 2008 d | Yes |
"End of the Line" ! "The End of the Line" + | Metallica | Death Magnetic | 2008-09-12 ! Sept. 12, 2008 d | Yes |
"Broken, Beat & Scarred"+ | Metallica | Death Magnetic | 2008-09-12 ! Sept. 12, 2008 | Yes |
"Day That Never Comes" ! "The Day That Never Comes" + | Metallica | Death Magnetic | 2008-09-12 ! Sept. 12, 2008 d | Yes |
"All Nightmare Long"+ | Metallica | Death Magnetic | 2008-09-12 ! Sept. 12, 2008 d | Yes |
"Cyanide"+ | Metallica | Death Magnetic | 2008-09-12 ! Sept. 12, 2008 | Yes |
"Unforgiven III" ! "The Unforgiven III" | Metallica | Death Magnetic | 2008-09-12 ! Sept. 12, 2008 d | Yes |
"Judas Kiss" ! "The Judas Kiss" + | Metallica | Death Magnetic | 2008-09-12 ! Sept. 12, 2008 d | Yes |
"Suicide & Redemption J.H."+ | Metallica | Death Magnetic | 2008-09-12 ! Sept. 12, 2008 d | Yes |
"Suicide & Redemption K.H."+ | Metallica | Death Magnetic | 2008-09-12 ! Sept. 12, 2008 d | Yes |
"My Apocalypse"+ | Metallica | Death Magnetic | 2008-09-12 ! Sept. 12, 2008 | Yes |
"Rock and Roll Band" | Boston | Classic Rock Track Pack[54] [55] | 2008-10-23 ! Oct. 23, 2008 | Yes |
"Hot Blooded" | Foreigner | Classic Rock Track Pack | 2008-10-23 ! Oct. 23, 2008 | Yes |
"Jessie's Girl" | Rick Springfield | Classic Rock Track Pack | 2008-10-23 ! Oct. 23, 2008 | Yes |
"No Rain" | Blind Melon | Single[54] | 2008-10-23 ! Oct. 23, 2008 | Yes |
"Ted Nugent Guitar Duel" (Co-Op) | Ted Nugent | Boss Battle Track Pack[54] [55] | 2008-10-23 ! Oct. 23, 2008 a | Yes |
"Zakk Wylde Guitar Duel" (Co-Op) | Zakk Wylde | Boss Battle Track Pack | 2008-10-23 ! Oct. 23, 2008 a | Yes |
"Anything"+ | An Endless Sporadic | Neversoft Track Pack[55] | 2008-10-23 ! Oct. 23, 2008 a | Yes |
"Electro Rock"+ | Sworn | Neversoft Track Pack | 2008-10-23 ! Oct. 23, 2008 a | Yes |
"Horse to Water" | R.E.M. | R.E.M. Track Pack[54] [56] | 2008-10-30 ! Oct. 30, 2008 | Yes |
"Man-Sized Wreath" | R.E.M. | R.E.M. Track Pack | 2008-10-30 ! Oct. 30, 2008 | Yes |
"Supernatural Superserious" | R.E.M. | R.E.M. Track Pack | 2008-10-30 ! Oct. 30, 2008 | Yes |
"Bag It Up" | Oasis | Oasis Track Pack[57] | 2008-11-06 ! Nov. 6, 2008 b | Yes |
"Waiting for the Rapture" | Oasis | Oasis Track Pack | 2008-11-06 ! Nov. 6, 2008 b | Yes |
"Shock of the Lightning" ! "The Shock of the Lightning" | Oasis | Oasis Track Pack | 2008-11-06 ! Nov. 6, 2008 b | Yes |
"Another Way to Die" | Jack White & Alicia Keys | Single[58] | 2008-11-07 ! Nov. 7, 2008 | Yes |
"If 6 Was 9" | Jimi Hendrix | Jimi Hendrix Track Pack ! The Jimi Hendrix Track Pack [50] | 2008-11-13 ! Nov. 13, 2008 | No |
"Little Wing" | Jimi Hendrix | Jimi Hendrix Track Pack ! The Jimi Hendrix Track Pack | 2008-11-13 ! Nov. 13, 2008 | No |
"Fire (Live at Woodstock)" | Jimi Hendrix | Jimi Hendrix Track Pack ! The Jimi Hendrix Track Pack | 2008-11-13 ! Nov. 13, 2008 | No |
"Salute Your Solution" | The Raconteurs | Raconteurs Track Pack ! The Raconteurs Track Pack [50] | 2008-11-20 ! Nov. 20, 2008 | Yes |
"Hold Up" | The Raconteurs | Raconteurs Track Pack ! The Raconteurs Track Pack | 2008-11-20 ! Nov. 20, 2008 | Yes |
"Consoler of the Lonely" | The Raconteurs | Raconteurs Track Pack ! The Raconteurs Track Pack | 2008-11-20 ! Nov. 20, 2008 | Yes |
"Mr. Brightside" | Killers ! The Killers | Killers Track Pack ! The Killers Track Pack [59] | 2008-11-25 ! Nov. 25, 2008 | Yes |
"Losing Touch" | Killers ! The Killers | Killers Track Pack ! The Killers Track Pack | 2008-11-25 ! Nov. 25, 2008 | Yes |
"Human" | Killers ! The Killers | Killers Track Pack ! The Killers Track Pack | 2008-11-25 ! Nov. 25, 2008 | Yes |
"G.L.O.W." | Smashing Pumpkins ! The Smashing Pumpkins | Smashing Pumpkins Track Pack ! The Smashing Pumpkins Track Pack [60] [61] | 2008-12-04 ! Dec. 4, 2008 | Yes |
"1979" | Smashing Pumpkins ! The Smashing Pumpkins | Smashing Pumpkins Track Pack ! The Smashing Pumpkins Track Pack | 2008-12-04 ! Dec. 4, 2008 | Yes |
"Everlasting Gaze" ! "The Everlasting Gaze" + | Smashing Pumpkins ! The Smashing Pumpkins | Smashing Pumpkins Track Pack ! The Smashing Pumpkins Track Pack | 2008-12-04 ! Dec. 4, 2008 | Yes |
"You Know You're Right" | Nirvana | Nirvana Track Pack[62] | 2008-12-11 ! Dec. 11, 2008 | Yes |
"Sliver" | Nirvana | Nirvana Track Pack | 2008-12-11 ! Dec. 11, 2008 | Yes |
"Negative Creep"+ | Nirvana | Nirvana Track Pack | 2008-12-11 ! Dec. 11, 2008 | Yes |
"'54, '74, '90, 2010" | Sportfreunde Stiller | European Track Pack 01[63] | 2008-12-11 ! Dec. 11, 2008 | Yes |
"Dis-Moi" | BB Brunes | European Track Pack 01 | 2008-12-11 ! Dec. 11, 2008 | Yes |
"Mama Maè" | Negrita | European Track Pack 01 | 2008-12-11 ! Dec. 11, 2008 | Yes |
"Frail Grasp on the Big Picture" | Eagles | Eagles Track Pack[62] | 2008-12-18 ! Dec. 18, 2008 | Yes |
"Life in the Fast Lane" | Eagles | Eagles Track Pack | 2008-12-18 ! Dec. 18, 2008 | Yes |
"One of These Nights" | Eagles | Eagles Track Pack | 2008-12-18 ! Dec. 18, 2008 | Yes |
"Jimi" | Slightly Stoopid | Reggae Rock Track Pack[62] | 2008-12-23 ! Dec. 23, 2008 a | Yes |
"Your Face" | Pepper | Reggae Rock Track Pack | 2008-12-23 ! Dec. 23, 2008 a | Yes |
"Sacrifice" | Expendables | Reggae Rock Track Pack | 2008-12-23 ! Dec. 23, 2008 a | Yes |
"Use Me" | Hinder | Hard Rock Track Pack[64] | 2008-12-23 ! Dec. 23, 2008 | Yes |
"Because of You"+ | Nickelback | Hard Rock Track Pack | 2008-12-23 ! Dec. 23, 2008 | Yes |
"Light It Up" | Rev Theory | Hard Rock Track Pack | 2008-12-23 ! Dec. 23, 2008 | Yes |
"Degenerated" | Backyard Babies | European Track Pack 02[65] | 2008-12-30 ! Dec. 30, 2008 | Yes |
"Por La Boca Vive El Pez" | Fito & Fitipaldis | European Track Pack 02 | 2008-12-30 ! Dec. 30, 2008 | Yes |
"Johnny" | Di-Rect | European Track Pack 02 | 2008-12-30 ! Dec. 30, 2008 | Yes |
"Me and My Gang" | Rascal Flatts | Country Rock Track Pack[64] | 2009-01-09 ! Jan. 8, 2009 | Yes |
"Ticks" | Brad Paisley | Country Rock Track Pack | 2009-01-09 ! Jan. 8, 2009 | Yes |
"Hillbilly Deluxe" | Brooks & Dunn | Country Rock Track Pack | 2009-01-09 ! Jan. 8, 2009 | Yes |
"What's My Age Again?" | Blink-182 | Travis Barker Track Pack[64] | 2009-01-15 ! Jan. 15, 2009 | Yes |
"Lycanthrope" | +44 | Travis Barker Track Pack | 2009-01-15 ! Jan. 15, 2009 | Yes |
"Low" (Travis Barker Remix) | Flo Rida featuring T-Pain | Travis Barker Track Pack | 2009-01-15 ! Jan. 15, 2009 | Yes |
"Tomorrow" | Silverchair | Australian Rock Track Pack[64] | 2009-01-22 ! Jan. 22, 2009 | Yes |
"Dimension" | Wolfmother | Australian Rock Track Pack | 2009-01-22 ! Jan. 22, 2009 | Yes |
"Outtathaway!" | Vines ! The Vines | Australian Rock Track Pack | 2009-01-22 ! Jan. 22, 2009 | Yes |
"Born to Run" | Bruce Springsteen | Bruce Springsteen Pack[66] | 2009-01-27 ! Jan. 27, 2009 | Yes |
"My Lucky Day" | Bruce Springsteen | Bruce Springsteen Pack | 2009-01-27 ! Jan. 27, 2009 | Yes |
"The Turning" | Oasis | Dig Out Your Soul [64] | 2009-01-29 ! Jan. 29, 2009 | Yes |
"I'm Outta Time" | Oasis | Dig Out Your Soul | 2009-01-29 ! Jan. 29, 2009 | Yes |
"(Get Off Your) High Horse Lady" | Oasis | Dig Out Your Soul | 2009-01-29 ! Jan. 29, 2009 | Yes |
"Falling Down" | Oasis | Dig Out Your Soul | 2009-01-29 ! Jan. 29, 2009 | Yes |
"To Be Where There's Life" | Oasis | Dig Out Your Soul | 2009-01-29 ! Jan. 29, 2009 | Yes |
"Ain't Got Nothin'" | Oasis | Dig Out Your Soul | 2009-01-29 ! Jan. 29, 2009 | Yes |
"Nature of Reality" ! "The Nature of Reality" | Oasis | Dig Out Your Soul | 2009-01-29 ! Jan. 29, 2009 | Yes |
"Soldier On" | Oasis | Dig Out Your Soul | 2009-01-29 ! Jan. 29, 2009 | Yes |
"Commotion" | Creedence Clearwater Revival | Southern Rock Track Pack[67] | 2009-02-05 ! Feb. 05, 2009 | Yes |
"Black Betty" | Ram Jam | Southern Rock Track Pack | 2009-02-05 ! Feb. 05, 2009 c | Yes |
"Gimme All Your Lovin'" | ZZ Top | Southern Rock Track Pack | 2009-02-05 ! Feb. 05, 2009 c | Yes |
"New Slang" | The Shins | Acoustic Track Pack[68] | 2009-02-12 ! Feb. 12, 2009 | Yes |
"Drive" | Incubus | Acoustic Track Pack | 2009-02-12 ! Feb. 12, 2009 | Yes |
"Wonderwall" | Ryan Adams | Acoustic Track Pack | 2009-02-12 ! Feb. 12, 2009 | Yes |
"Jet" | Wings | Wings Track Pack[68] | 2009-02-19 ! Feb. 19, 2009 | Yes |
"Hi Hi Hi" | Wings | Wings Track Pack | 2009-02-19 ! Feb. 19, 2009 | Yes |
"Junior's Farm" | Wings | Wings Track Pack | 2009-02-19 ! Feb. 19, 2009 | Yes |
"Old Time Rock and Roll" | Bob Seger & the Silver Bullet Band | Bob Seger Track Pack[68] | 2009-02-26 ! Feb. 26, 2009 | Yes |
"Her Strut" | Bob Seger & the Silver Bullet Band | Bob Seger Track Pack | 2009-02-26 ! Feb. 26, 2009 | Yes |
