Multimedia Systems Algorithms Standards and Industry Practices Solution Manual
ThawSTAR ThawSTAR – Precision cell vial thawing systems and solutions
ThawSTAR® CFT2 Cell Thawing System
ThawSTAR® CFT2 Transporter
ThawSTAR® CFT2 Vial Compatibility
Part Number: | AST-601 |
---|---|
Dimensions: | 11.0 cm x 14.5 cm (5.7 in x 4.3 in) |
Color: | White |
Capacity: | 1.8 – 2.0 mL cryogenic vial |
Vial Compatibility: | Compatible with major vial manufacturers |
Fill Volume: | 0.8 – 1.5 mL |
Thawing Time: | Less than three minutes |
Compliance: | CE mark (EMC and Safety), EN 60601-1-2, EN 61010-1, RoHS, WEEE |
Voltage: | US, EU, UK |
Part Number: | AST-602 |
---|---|
Dimensions: | 11.4 x 15.0 cm (4.5 x 6.0 in) |
Color: | Blue |
Dry Ice | ~150g |
Holding Temperature | <-70°C |
Holding Time | > 1 hour |
Manufacturer | Vial Description | Catalog number | Capacity |
---|---|---|---|
Nunc | Biobanking and Cell Culture Cryogenic Tubes | 375418 | 1.8mL |
Nunc | Biobanking and Cell Culture Cryogenic Tubes | 347627 | 1.8mL |
VWR | Cryogenic Vials with Closures (not for LN2) | 89094-806 | 2.0mL |
Greiner bio-one | Cryo, 2mL PPNINT, BLU CAP | 121279 | 2.0mL |
Argos Tech | Polarsafe | CRY02C | 2.0mL |
Corning | Corning | 430659 | 1.8mL |
ThawSTAR CFT2 IOP Qualification Packet
Comprehensive qualification documentation and testing accessories. Step-by-Step IOPQ protocol and summary report templates. Based on GxP industry standards and the GAMP® 5 methodology.
Designed to build on current industry best practices, the IOPQ Packet for ThawSTAR CFT2 System can help improve compliance under GxP regulations with the aim of reducing costs and increasing efficiency.
The IOPQ Packet includes more than 100 pages of documentation and testing tool accessories to facilitate functional ("Black Box") testing of the instrument. Integration of ThawSTAR CFT2 Transporter during the qualification process is optional, and depends on your "intended use". Protocol templates are customizable to meet organizational needs. Appendices, data sheets, and other support documents are all included in one complete binder.
Part Number: AST-614
Contents Include:
- Protocol Body section to capture the purpose, scope and strategy for qualifying the instrument
- Sub-sections to record references, your organization's SOPs, protocol execution requirements and overall qualification procedures
- Qualification personnel, equipment, and material documentation forms
- IOPQ Data Sheets
- Qualification Packet Overview, Execution Deviation Form Template, and Qualification Summary Report Template
ThawSTAR® CFT1.5 Cell Thawing System
Part Number: | AST-631 |
---|---|
Dimensions: | 11.0 cm x 14.5 cm (5.7 in x 4.3 in) |
Color: | White |
Capacity: | 1.5 mL cryogenic vial |
Vial Compatibility: | Nalgene® 5000-1020 |
Fill Volume: | 0.5 – 1.5 mL |
Thawing Time: | Less than three minutes |
Compliance: | CE mark (EMC and Safety), EN 60601-1-2, EN 61010-1, RoHS, WEEE |
Voltage: | US, EU, UK |
ThawSTAR® CFT1.5 Transporter
Part Number: | AST-632 |
---|---|
Dimensions: | 11.4 x 15.0 cm (4.5 x 6.0 in) |
Color: | Purple |
Dry Ice | ~150g |
Holding Temperature | <-70°C |
Holding Time | >1 hour |
ThawSTAR® AT6 Cell Thawing Instrument
Part Number: | AST-700 |
---|---|
Dimensions: | 11.0 cm x 14.5 cm (5.7 in x 4.3 in) |
Color: | White |
Capacity: | 6.0 mL AT-Closed Vial® |
Vial Compatibility: | Aseptic Technologies |
Fill Volume: | 2.0 – 6.0 mL |
Thawing Temperature: | 37°C, or custom setting |
Thawing Time: | Approximately 3 – 8 minutes |
Compliance: | CE mark (EMC and Safety), EN 60601-1-2, EN 61010-1, RoHS, WEEE |
Voltage: | US, EU, UK |
ThawSTAR® AT6 Transporter
Part Number: | AST-701 |
---|---|
Dimensions: | 20.0 x 16.0 x 16.0 cm (7.8 x 6.3 x 6.3 in) |
Color: | Blue |
Dry Ice: | ~250 g |
Holding Temperature: | < -70°C |
Holding Time: | > 1 hour |
Multimedia Systems Algorithms Standards and Industry Practices Solution Manual
Source: https://www.biolifesolutions.com/precision-thawing-solutions/vial-thawing/